| Recipient of Funding | Amount Received (1979–1981) | Funding Provider |
|---|---|---|
| Population Council | $3,650,000 | Rockefeller Brothers Fund |
| Population Council | $3,015,000 | Rockefeller Foundation |
| Aspen Institute | $313,000 | Rockefeller Foundation |
| National Resources Defense Council | $210,000 | Rockefeller Family Fund |
| Population Resource Center | $200,000 | Rockefeller Foundation |
| National Center for Policy Institute | $140,000 | Rockefeller Brothers Fund |
| Environmental Policy Institute | $130,000 | Rockefeller Family Fund |
| Northern Rockies Action Group | $120,000 | Rockefeller Brothers Fund |
| New Alchemy Institute | $120,000 | Rockefeller Brothers Fund |
| Conservation Law Foundation of New England | $120,000 | Rockefeller Family Fund |
| Center for Law and Social Policy | $115,000 | Rockefeller Brothers Fund |
| Sierra Fund Legal Defense Fund | $110,000 | Rockefeller Family Fund |
| International Institute of Applied Systems Analysis [Club of Rome] | $108,000 | Rockefeller Foundation |
| Wilderness Society | $60,000 | Rockefeller Family Fund |
| International Institute of Applied Systems Analysis [Club of Rome] | $60,000 | Rockefeller Brothers Fund |
| Aspen Institute | $60,000 | Rockefeller Brothers Fund |
| Environmental Defense Fund | $55,000 | Rockefeller Family Fund |
| Zen Center [San Francisco] | $50,000 | Rockefeller Brothers Fund |
| Natural Resources Defense Council | $50,000 | Rockefeller Brothers Fund |
| National Audubon Society | $50,000 | Rockefeller Family Fund |
| Conservation Foundation | $50,000 | Rockefeller Brothers Fund |
| Citizens for a Better Environment | $40,000 | Rockefeller Family Fund |
| Zero Population Growth Foundation | $37,500 | Rockefeller Foundation |
| World Watch Institute | $35,000 | Rockefeller Foundation |
| Lindesfarne Association | $35,000 | Rockefeller Foundation |
| Massachusetts Audubon Society | $34,000 | Rockefeller Foundation |
| Survival International | $25,000 | Rockefeller Brothers Fund |
| Natural Resources Defense Council | $25,000 | Rockefeller Foundation |
| Community Nutrition Institute | $25,000 | Rockefeller Family Fund |
| American Friends Service Committee (AFSC) | $25,000 | Rockefeller Brothers Fund |
| John Muir Institute | $24,310 | Rockefeller Foundation |
| World Wildlife Fund | $20,000 | Rockefeller Family Fund |
| National Wildlife Foundation | $20,000 | Rockefeller Family Fund |
| Environmental Action Foundation | $20,000 | Rockefeller Family Fund |
| Southwest Research and Information Center | $15,000 | Rockefeller Family Fund |
| Conservation Institute | $15,000 | Rockefeller Foundation |
| Public Land Institute | $10,000 | Rockefeller Family Fund |
| Environmental Law Institute | $10,000 | Rockefeller Family Fund |
| Population Council | $7,408,000 | Ford Foundation |
| Natural Resources Defense Council | $1,740,000 | Ford Foundation |
| Alaskan Native Foundation | $1,436,000 | Atlantic Richfield Foundation |
| Alan Guttmacher Institute | $1,000,000 | Ford Foundation |
| Native American Rights Fund | $600,000 | Ford Foundation |
| Environmental Defense Fund | $404,000 | Ford Foundation |
| New England Natural Resources Center | $335,500 | Ford Foundation |
| Wisconsin Center for Public Policy | $268,000 | Ford Foundation |
| Sierra Club Legal Defense Fund | $170,000 | Ford Foundation |
| Washington University Center for Biology of Natural Systems | $79,443 | Ford Foundation |
| Consumer Energy Foundation of America | $76,546 | Ford Foundation |
| American Friends Service Committee (AFSC) | $75.417 | Ford Foundation |
| Survival International | $60.000 | Ford Foundation |
| Conservation Foundation | $30,000 | Atlantic Richfield Foundation |
| Aspen Institute | $29,395 | Ford Foundation |
| Conservation Foundation | $25,000 | Ford Foundation |
| Hawaiian Coalition for Native Claims | $25,000 | Ford Foundation |
| World Wildlife Fund | $25,000 | Ford Foundation |
| Alaskan Native Foundation | $20,000 | Ford Foundation |
| Aspen Institute | $20,000 | Atlantic Richfield Foundation |
| New York Lawyers for the Public Interest | $16,000 | Ford Foundation |
| Alan Guttmacher Institute | $15,000 | Atlantic Richfield Foundation |
| Environmental Defense Fund | $15,000 | Atlantic Richfield Foundation |
| Center for Law and Social Policy | $12,000 | Ford Foundation |
| American Friends Service Committee (AFSC) | $10,000 | Atlantic Richfield Foundation |
| Hawaiian Coalition for Native Claims | $10,000 | Atlantic Richfield Foundation |
| Massachusetts Audubon Society | $10,000 | Ford Foundation |
| Youth Project | $10,000 | Ford Foundation |
| Consumer Energy Foundation of America | $5,000 | Atlantic Richfield Foundation |
| Institute for Democratic Socialism | $5,000 | Ford Foundation |
Compiled from: Julian Simon; Population Matters; Transaction Publishers (New Brunswick: 1990); pages 511-515.
Julian Simon died, suddenly, "of a heart attack", in 1998, at approximately 65 years of age, while preparing the next in a long chain of scholarly books refuting the '''Zeroist''' / '''Negativist''' ideology, this time aimed at wider public audience.
The 'Rocke-Nazi' Foundations wanted something in return for these massive annual investments in the organizations of the "environmental movement", from which the three years of 'ideological investments' documented above constitute merely a small excerpt.
They got what they paid for; they got what they wanted, and they continue to get what they want, from this "grassroots" movement.